NT onshore oil and gas production data
Figures as at 2025 year end.
Calendar year
| Calendar year | Oil production (MMbbl) | Gas production (Bscf) |
|---|---|---|
| Total | Total | |
| Pre-1983 | 1.14 | |
| 1983 | 0.03 | |
| 1984 | 0.187 | 0.64 |
| 1985 | 0.835 | 1.62 |
| 1986 | 1.246 | 3.72 |
| 1987 | 0.941 | 11.14 |
| 1988 | 0.765 | 11.61 |
| 1989 | 0.631 | 12.60 |
| 1990 | 0.547 | 12.84 |
| 1991 | 0.514 | 13.09 |
| 1992 | 0.676 | 14.57 |
| 1993 | 0.838 | 14.66 |
| 1994 | 0.956 | 14.76 |
| 1995 | 1.018 | 16.45 |
| 1996 | 1.073 | 17.75 |
| 1997 | 0.886 | 18.93 |
| 1998 | 0.766 | 18.18 |
| 1999 | 0.614 | 18.37 |
| 2000 | 0.530 | 18.61 |
| 2001 | 0.469 | 18.08 |
| 2002 | 0.431 | 19.12 |
| 2003 | 0.407 | 19.88 |
| 2004 | 0.366 | 18.99 |
| 2005 | 0.366 | 19.66 |
| 2006 | 0.324 | 19.17 |
| 2007 | 0.336 | 19.57 |
| 2008 | 0.301 | 18.73 |
| 2009 | 0.236 | 16.76 |
| 2010 | 0.173 | 3.97 |
| 2011 | 0.184 | 2.91 |
| 2012 | 0.228 | 1.50 |
| 2013 | 0.203 | 1.43 |
| 2014 | 0.322 | 2.67 |
| 2015 | 0.302 | 3.70 |
| 2016 | 0.233 | 4.20 |
| 2017 | 0.216 | 4.98 |
| 2018 | 0.194 | 6.15 |
| 2019 | 0.212 | 18.29 |
| 2020 | 0.157 | 13.70 |
| 2021 | 0.159 | 14.46 |
| 2022 | 0.144 | 13.31 |
| 2023 | 0.120 | 13.71 |
| 2024 | 0.115 | 11.74 |
| 2025 | 0.102 | 12.57 |
| Total | 19.323 | 519.966 |
Financial year
| Financial year | Oil production (MMbbl) | Gas production (Bscf) |
|---|---|---|
| Total | Total | |
| Pre-1983 | 1.14 | |
| 83/84 | 0.11 | |
| 84/85 | 0.506 | 1.35 |
| 85/86 | 1.183 | 2.33 |
| 86/87 | 1.025 | 6.46 |
| 87/88 | 0.903 | 12.30 |
| 88/89 | 0.674 | 11.86 |
| 89/90 | 0.593 | 13.32 |
| 90/91 | 0.513 | 13.37 |
| 91/92 | 0.583 | 13.36 |
| 92/93 | 0.746 | 14.75 |
| 93/94 | 0.952 | 14.37 |
| 94/95 | 0.930 | 15.82 |
| 95/96 | 1.070 | 16.90 |
| 96/97 | 1.017 | 18.49 |
| 97/98 | 0.825 | 18.42 |
| 98/99 | 0.674 | 18.16 |
| 99/00 | 0.568 | 19.46 |
| 00/01 | 0.489 | 17.76 |
| 01/02 | 0.463 | 18.66 |
| 02/03 | 0.415 | 19.45 |
| 03/04 | 0.370 | 19.35 |
| 04/05 | 0.381 | 19.22 |
| 05/06 | 0.326 | 18.98 |
| 06/07 | 0.346 | 19.94 |
| 07/08 | 0.318 | 19.21 |
| 08/09 | 0.278 | 18.28 |
| 09/10 | 0.188 | 10.33 |
| 10/11 | 0.180 | 2.97 |
| 11/12 | 0.211 | 2.25 |
| 12/13 | 0.219 | 1.40 |
| 13/14 | 0.234 | 1.88 |
| 14/15 | 0.359 | 2.89 |
| 15/16 | 0.247 | 4.44 |
| 16/17 | 0.222 | 4.22 |
| 17/18 | 0.209 | 5.77 |
| 18/19 | 0.203 | 12.45 |
| 19/20 | 0.179 | 15.84 |
| 20/21 | 0.159 | 14.21 |
| 21/22 | 0.155 | 14.30 |
| 22/23 | 0.132 | 13.28 |
| 23/24 | 0.105 | 12.20 |
| 24/25 | 0.125 | 12.62 |
| Total | 19.275 | 513.819 |
Source: Monthly Field Petroleum Production Reports from the operators of Dingo, Mereenie, Palm Valley and Surprise Fields in NT.
Contact
Petroleum Resource Management
Phone: 08 8999 5388
Give feedback about this page.
Share this page:
URL copied!