NT onshore oil and gas production data
Figures as at 2022 year end.
Calendar year
Calendar year | Oil production (MMbbl) | Gas production (Bcf) | |||||
---|---|---|---|---|---|---|---|
Mereenie | Surprise | Total | Mereenie | Dingo | Palm Valley | Total | |
Pre-1983 | 1.140 | 1.140 | |||||
1983 | 0.029 | 0.029 | |||||
1984 | 0.187 | 0.187 | 0.125 | 0.519 | 0.644 | ||
1985 | 0.835 | 0.835 | 0.365 | 1.259 | 1.624 | ||
1986 | 1.246 | 1.246 | 1.919 | 1.804 | 3.723 | ||
1987 | 0.941 | 0.941 | 3.207 | 7.928 | 11.135 | ||
1988 | 0.765 | 0.765 | 3.587 | 8.023 | 11.610 | ||
1989 | 0.631 | 0.631 | 4.560 | 8.043 | 12.603 | ||
1990 | 0.547 | 0.547 | 4.453 | 8.391 | 12.844 | ||
1991 | 0.514 | 0.514 | 3.944 | 9.147 | 13.091 | ||
1992 | 0.676 | 0.676 | 6.121 | 8.450 | 14.571 | ||
1993 | 0.838 | 0.838 | 5.972 | 8.687 | 14.659 | ||
1994 | 0.956 | 0.956 | 6.339 | 8.424 | 14.763 | ||
1995 | 1.018 | 1.018 | 9.297 | 7.148 | 16.445 | ||
1996 | 1.073 | 1.073 | 11.491 | 6.263 | 17.755 | ||
1997 | 0.886 | 0.886 | 11.208 | 7.724 | 18.932 | ||
1998 | 0.766 | 0.766 | 10.911 | 7.267 | 18.178 | ||
1999 | 0.614 | 0.614 | 11.387 | 6.981 | 18.368 | ||
2000 | 0.530 | 0.530 | 12.558 | 6.053 | 18.611 | ||
2001 | 0.469 | 0.469 | 11.652 | 6.430 | 18.082 | ||
2002 | 0.431 | 0.431 | 12.867 | 6.248 | 19.115 | ||
2003 | 0.407 | 0.407 | 14.161 | 5.718 | 19.879 | ||
2004 | 0.366 | 0.366 | 13.771 | 5.220 | 18.991 | ||
2005 | 0.366 | 0.366 | 15.209 | 4.448 | 19.657 | ||
2006 | 0.324 | 0.324 | 15.413 | 3.754 | 19.167 | ||
2007 | 0.336 | 0.336 | 16.202 | 3.371 | 19.573 | ||
2008 | 0.301 | 0.301 | 15.759 | 2.973 | 18.732 | ||
2009 | 0.236 | 0.236 | 14.123 | 2.639 | 16.762 | ||
2010 | 0.173 | 0.173 | 2.051 | 1.922 | 3.973 | ||
2011 | 0.184 | 0.184 | 1.212 | 1.697 | 2.909 | ||
2012 | 0.228 | 0.228 | 1.205 | 0.294 | 1.499 | ||
2013 | 0.203 | 0.203 | 1.202 | 0.224 | 1.426 | ||
2014 | 0.266 | 0.056 | 0.322 | 1.733 | 0.934 | 2.667 | |
2015 | 0.278 | 0.024 | 0.302 | 2.395 | 0.026 | 1.282 | 3.704 |
2016 | 0.233 | 0.000 | 0.233 | 3.230 | 0.926 | 0.046 | 4.203 |
2017 | 0.216 | 0.000 | 0.216 | 4.184 | 0.795 | 0.000 | 4.980 |
2018 | 0.194 | 0.000 | 0.194 | 4.919 | 0.803 | 0.429 | 6.151 |
2019 | 0.212 | 0.000 | 0.212 | 14.150 | 1.095 | 3.048 | 18.293 |
2020 | 0.157 | 0.000 | 0.157 | 9.207 | 1.166 | 3.326 | 13.699 |
2021 | 0.159 | 0.000 | 0.159 | 10.633 | 1.337 | 2.486 | 14.456 |
2022 | 0.144 | 0.000 | 0.144 | 9.746 | 1.445 | 2.114 | 13.305 |
Total | 18.906 | 0.080 | 18.986 | 302.468 | 7.593 | 171.883 | 481.944 |
Financial year
Financial year | Oil production (MMbbl) | Gas production (Bcf) | |||||
---|---|---|---|---|---|---|---|
Mereenie | Surprise | Total | Mereenie | Dingo | Palm Valley | Total | |
Pre-1983 | 1.140 | 1.140 | |||||
83/84 | 0.112 | 0.112 | |||||
84/85 | 0.506 | 0.506 | 0.307 | 1.046 | 1.354 | ||
85/86 | 1.183 | 1.183 | 0.929 | 1.397 | 2.326 | ||
86/87 | 1.025 | 1.025 | 1.910 | 4.549 | 6.460 | ||
87/88 | 0.903 | 0.903 | 3.954 | 8.347 | 12.300 | ||
88/89 | 0.674 | 0.674 | 4.177 | 7.682 | 11.859 | ||
89/90 | 0.593 | 0.593 | 4.985 | 8.337 | 13.323 | ||
90/91 | 0.513 | 0.513 | 4.259 | 9.107 | 13.366 | ||
91/92 | 0.583 | 0.583 | 4.328 | 9.032 | 13.360 | ||
92/93 | 0.746 | 0.746 | 6.746 | 8.000 | 14.746 | ||
93/94 | 0.952 | 0.952 | 5.413 | 8.956 | 14.369 | ||
94/95 | 0.930 | 0.930 | 8.145 | 7.672 | 15.817 | ||
95/96 | 1.070 | 1.070 | 10.078 | 6.821 | 16.898 | ||
96/97 | 1.017 | 1.017 | 11.377 | 7.111 | 18.489 | ||
97/98 | 0.825 | 0.825 | 11.303 | 7.112 | 18.415 | ||
98/99 | 0.674 | 0.674 | 10.738 | 7.426 | 18.164 | ||
99/00 | 0.568 | 0.568 | 13.218 | 6.246 | 19.464 | ||
00/01 | 0.489 | 0.489 | 11.336 | 6.424 | 17.760 | ||
01/02 | 0.463 | 0.463 | 12.284 | 6.375 | 18.659 | ||
02/03 | 0.415 | 0.415 | 13.485 | 5.960 | 19.445 | ||
03/04 | 0.370 | 0.370 | 13.792 | 5.556 | 19.348 | ||
04/05 | 0.381 | 0.381 | 14.452 | 4.771 | 19.223 | ||
05/06 | 0.326 | 0.326 | 14.927 | 4.050 | 18.977 | ||
06/07 | 0.346 | 0.346 | 16.341 | 3.595 | 19.936 | ||
07/08 | 0.318 | 0.318 | 16.040 | 3.170 | 19.210 | ||
08/09 | 0.278 | 0.278 | 15.475 | 2.805 | 18.280 | ||
09/10 | 0.188 | 0.188 | 8.001 | 2.327 | 10.328 | ||
10/11 | 0.180 | 0.180 | 1.249 | 1.716 | 2.965 | ||
11/12 | 0.211 | 0.211 | 1.209 | 1.036 | 2.245 | ||
12/13 | 0.219 | 0.219 | 1.179 | 0.220 | 1.399 | ||
13/14 | 0.211 | 0.023 | 0.234 | 1.419 | 0.457 | 1.876 | |
14/15 | 0.305 | 0.054 | 0.359 | 1.804 | 0.000 | 1.087 | 2.891 |
15/16 | 0.245 | 0.002 | 0.247 | 3.118 | 0.525 | 0.794 | 4.436 |
16/17 | 0.222 | 0.000 | 0.222 | 3.312 | 0.861 | 0.046 | 4.219 |
17/18 | 0.209 | 0.000 | 0.209 | 4.991 | 0.779 | 0.000 | 5.770 |
18/19 | 0.203 | 0.000 | 0.203 | 9.876 | 0.866 | 1.709 | 12.450 |
19/20 | 0.179 | 0.000 | 0.179 | 11.100 | 1.245 | 3.494 | 15.839 |
20/21 | 0.159 | 0.000 | 0.159 | 10.023 | 1.239 | 2.943 | 14.205 |
21/22 | 0.155 | 0.000 | 0.155 | 10.764 | 1.377 | 2.154 | 14.295 |
22/23 | 0.132 | 0.000 | 0.132 | 8.924 | 1.266 | 3.090 | 13.280 |
Total | 18.966 | 0.079 | 19.045 | 306.968 | 8.158 | 173.872 | 488.998 |
Source: Monthly Field Petroleum Production Reports from the operators of Dingo, Mereenie, Palm Valley and Surprise Fields in NT.
Contact
Petroleum Resource Management
Phone: 08 8999 5388
Give feedback about this page.
Share this page:
URL copied!