Chemical disclosure reports
| Submission Date | Link to Chemicals Disclosure List for Project | Location of Project | Proponent of Project |
|---|---|---|---|
| 18/08/2016 | Amungee NW-1H Hydraulic Fracture Stimulation and Well Testing PDF (1.1 MB) | Exploration Permit 98, Beetaloo Sub-basin | Origin Energy Resources Limited |
| 30/10/2015 | Wyworrie-1 Stimulation and Testing PDF (116.0 KB) | Exploration Permit 167, McArthur Basin | Pangaea (NT) Pty Ltd |
| 30/10/2015 | Birdum Creek-1 Stimulation and Testing PDF (117.0 KB) | Exploration Permit 167, McArthur Basin | Pangaea (NT) Pty Ltd |
| 08/08/2014 | OzDelta-1 Well – Fracture Stimulation and Testing PDF (498.2 KB) | Exploration Permit 128, Georgina Basin | Statoil Australia |
| 02/07/2014 | Ozbeta-1 Well – Fracture Stimulation and Testing ZIP (19.4 MB) | Exploration Permit 127, Georgina Basin | Statoil Australia |
| 01/07/2014 | OzAlpha-1 Well – Fracture Stimulation and Testing PDF (22.9 MB) | Exploration Permit 104, Georgina Basin | Statoil Australia |
| 03/02/2014 | Mereenie MADD Project – Fracture Stimulation and Completion PDF (1019.6 KB) | Operating Licence 4 and 5, Amadeus Basin | Santos Ltd |
| 09/08/2012 | Baldwin 2HST1 Well - Completion and Testing PDF (238.0 KB) | Exploration Permit 103, Georgina Basin | PetroFrontier (Australia) Pty Ltd |
| 09/08/2012 | MacIntyre 2H Well - Completion and Testing PDF (238.0 KB) | Exploration Permit 127, Georgina Basin | PetroFrontier (Australia) Pty Ltd |
| 07/08/2012 | Owen 3H Well - Completion and Testing PDF (173.6 KB) | Exploration Permit 104, Georgina Basin | PetroFrontier (Australia) Pty Ltd |
Give feedback about this page.
Share this page:
URL copied!