Exploration
The exploration mining management plans and reports on this page have been made available to the department following removal of commercial in confidence material.
If you can't find the report you're looking for below, check the operator's website.
Project name | Operator of project | Date report approved |
---|---|---|
Barkly Copper - Gold Super Project PDF (480.2 KB) | Barkly Operation Pty Ltd | 20/05/2024 |
West Arnhem Project | DevEx Resources Limited | 01/05/2024 |
Ambalindum Project PDF (598.6 KB) | Gundersen, Patrick | 29/04/2024 |
Bynoe Project | Evergreen Lithium Limited | 29/04/2024 |
Central Australia Minerals (GR610) - Umbeara Project PDF (4.5 MB) | Tri-Star OPCO Pty Ltd | 29/04/2024 |
Banka Banka North West Project PDF (581.7 KB) | Scriven Exploration Pty Ltd | 29/04/2024 |
Mount Doreen Project PDF (3.3 MB) | Litchfield Minerals Limited | 29/04/2024 |
Nabarlek North Project | Alligator Energy Ltd | 29/04/2024 |
Hatches Creek PDF (6.1 MB) | NT Tungsten Pty Ltd | 14/03/2024 |
Ammaroo Phosphate Project PDF (1.3 MB) | Verdant Minerals Pty Ltd | 14/03/2024 |
McCallum Creek Project PDF (1.6 MB) | NT Mining Operations Pty Ltd | 16/02/2024 |
Hatches Creek PDF (4.8 MB) | NT Tungsten Pty Ltd | 08/02/2024 |
Oonagalabi Project PDF (1.1 MB) | Comet Resources Limited | 22/01/2024 |
Huandot Magnesite Project | Thessally Resources Pty Ltd | 11/01/2024 |
Shoobridge Project | Core Lithium Ltd | 07/12/2023 |
Bynoe Project PDF (715.5 KB) | Lithium Plus Minerals Ltd | 06/11/2023 |
Pine Creek Project PDF (613.0 KB) | Mangusta Minerals Pty Ltd | 26/10/2023 |
West Arnhem Project | Devex Resources Limited | 26/10/2023 |
Sandover Project PDF (603.6 KB) | Baudin Resources Pty Ltd | 16/10/2023 |
Eastern Project Area PDF (729.2 KB) | Emmerson Resources Limited | 10/10/2023 |
Barkly Project PDF (555.6 KB) | Tennant Minerals Limited | 05/09/2023 |
Nobles Nob Gold and Copper Exploration Project PDF (2.4 MB) | Tennant Consolidated Mining Group Pty Ltd | 28/08/2023 |
Bloodwood Project PDF (165.3 KB) | URO Corporation Pty Ltd | 02/08/2023 |
North Barkly Project PDF (615.6 KB) | Green Critical Minerals Limited | 27/07/2023 |
Charley Creek ZIP (3.6 MB) | URO Corporation Pty Ltd | 26/07/2023 |
Reward project PDF (1.9 MB) | Teck Australia Pty Ltd | 26/07/2023 |
Ammaroo Phosphate Project PDF (320.9 KB) | Verdant Minerals Ltd | 25/07/2023 |
East Tanami Project PDF (357.5 KB) | Asian Minerals Pty Ltd | 24/07/2023 |
Mount Hardy Project | Todd River Metals Pty Ltd | 19/07/2023 |
Nobles Nob Gold and Copper Exploration Project PDF (2.0 MB) | Tennant Consolidated Mining Group Pty Ltd | 18/07/2023 |
Tanami Regional Exploration Project PDF (754.4 KB) | Northern Star (Tanami) Pty Ltd | 18/07/2023 |
Ngalia Basin Uranium Project PDF (8.6 MB) | Eclipse Metals Limited | 17/07/2023 |
Barkly Super Project PDF (473.7 KB) | Barkly Operations Pty Ltd | 29/06/2023 |
North Barkly Project PDF (614.0 KB) | Green Critical Minerals Ltd | 29/06/2023 |
Jessica and Carra Project PDF (454.7 KB) | SOUTH32 GROUP OPERATIONS PTY LTD | 27/06/2023 |
Warrego Gold and Copper Exploration Project PDF (4.5 MB) | Tennant Consolidated Mining Group Pty Ltd | 23/06/2023 |
Northern Project Area PDF (535.5 KB) | Emmerson Resources Limited | 20/06/2023 |
West Arunta Rare Metals Project PDF (1.5 MB) | GSW Resources Pty Ltd | 16/06/2023 |
Winchelsea (Akwamburrkba) Island Project PDF (715.6 KB) | Winchelsea Mining Pty Ltd | 05/06/2023 |
Edwards Creek PDF (5.3 MB) | MetalsGrove Mining Ltd | 02/06/2023 |
Barkly Project PDF (364.0 KB) | Teck Australia Pty Ltd | 31/05/2023 |
Bynoe Project PDF (710.2 KB) | Lithium Plus Minerals | 31/05/2023 |
Molyhil Mine Project MMP attachments ZIP (1.3 MB) | Fram Resources Pty Ltd | 30/05/2023 |
Molyhil Mine Project PDF (170.4 KB) | Fram Resources Pty Ltd | 30/05/2023 |
Tanami Exploration Project PDF (2.6 MB) | Newmount Tanami Pty Ltd | 29/05/2023 |
Tanami Exploration Project MMP appendix 3 compiled closure and reclamation reports PDF (1.4 MB) | Newmount Tanami Pty Ltd | 29/05/2023 |
Tanami Exploration Project MMP appendix 2 biodiversity and land management plan PDF (326.5 KB) | Newmount Tanami Pty Ltd | 29/05/2023 |
Yarram Iron Ore PDF (560.4 KB) | Yarram Iron Pty Ltd | 10/05/2023 |
Bynoe Lithium project PDF (587.2 KB) | Charger Metals NL | 05/05/2023 |
Grave Yard Bore Project ZIP (9.2 MB) | Ferdies Find Pty Ltd | 05/05/2023 |
Bruce Project PDF (4.1 MB) | MetalsGrove Mining Ltd | 05/05/2023 |
Maud Creek Project PDF (12.2 MB) | NT Mining Operations Pty Ltd | 20/04/2023 |
Numery Prospect PDF (4.6 MB) | Gempart (NT) Pty Ltd | 18/04/2023 |
Rover Project PDF (1.6 MB) | Castile Resources Ltd | 13/04/2023 |
Allamber Project PDF (592.7 KB) | Kingsland Minerals Ltd | 06/04/2023 |
Huandot Magnesite Project | Thessally Resources Pty Ltd | 30/03/2023 |
Mount Doreen Project PDF (3.9 MB) | Litchfield Minerals Pty Ltd | 21/03/2023 |
Bynoe Project PDF (1.4 MB) | Evergreen Lithium Limited | 05/12/2022 |
Benmara Project | Resolution Minerals Limited | 05/12/2022 |
The Barkly Project, Tennant Creek ZIP (11.5 MB) | Colour Minerals Pty Ltd | 29/11/2022 |
Bynoe Project PDF (593.0 KB) | Lithium Plus Minerals Ltd | 11/11/2022 |
Glencoe Project | PNX Metals Limited | 21/10/2022 |
Box Hole Project PDF (4.7 MB) | MetalsGrove Mining Ltd | 27/09/2022 |
Edward Creek Project PDF (6.9 MB) | MetalsGrove Mining Ltd | 26/09/2022 |
Mount Peake Project PDF (917.1 KB) | Enigma Mining Limited | 20/09/2022 |
Mount Peake Project PDF (292.9 KB) | Enigma Mining Limited | 16/09/2022 |
Angela Project PDF (1.3 MB) | Elevate Uranium Ltd | 25/08/2022 |
Minerva Project PDF (707.9 KB) | Elevate Uranium Ltd | 10/08/2022 |
Mt Bundy Project Area | Primary Gold Limited | 24/06/2022 |
North Batten Project PDF (1022.4 KB) | Teck Australia Pty Ltd | 17/06/2022 |
Eastern Project Area PDF (797.8 KB) | Emmerson Resources Limited | 15/06/2022 |
Barkly Super Project PDF (478.4 KB) | Barkly Operations Pty Ltd | 31/05/2022 |
East Tennant 2 PDF (324.4 KB) | Strategic Energy Resources Limited | 17/05/2022 |
Monza Project PDF (335.2 KB) | Newmont Explorations Pty Ltd | 12/05/2022 |
Orlando Exploration Program PDF (245.4 KB) | CUFE Tennant Creek Pty Ltd | 16/03/2022 |
Frewena East | Inca Minerals Ltd | 19/11/2021 |
Nolans Bore Project PDF (902.1 KB) | Arafura Resources Limited | 29/10/2021 |
Georgina Basin IOCG Project | Knox Resources Pty Ltd | 21/10/2021 |
McKinlay Gold Mine Project PDF (441.6 KB) | Endeavour Investments (NT) Pty Ltd | 08/10/2021 |
Barkly Project PDF (267.1 KB) | Minerals Pty Ltd T/A Transition Minerals | 28/09/2021 |
Redbank Project | Redbank Copper Limited | 15/09/2021 |
Nathan River Exploration Project ZIP (28.0 MB) | NRR Services Pty Ltd | 03/09/2021 |
Nathan River Exploration Project PDF (234.6 KB) | NRR Services Pty Ltd | 03/09/2021 |
Eastern Project Area PDF (343.5 KB) | Emmerson Resources Limited | 30/08/2021 |
Pine Creek Project Area PDF (3.5 MB) | NT Mining Operations Pty Ltd | 23/08/2021 |
Rover Project | Castile Resources Ltd | 17/08/2021 |
Georgina Basin IOCG Project | Knox Resources Pty Ltd | 11/08/2021 |
Tanami Exploration Project PDF (11.8 MB) | Newmont Tanami Pty Ltd | 22/07/2021 |
East Tennant 3 PDF (644.9 KB) | Strategic Energy Resources Limited | 14/07/2021 |
Union Reefs Exploration Project Area PDF (4.2 MB) | NT Mining Operations Pty Ltd | 29/06/2021 |
Southern Project Area PDF (425.7 KB) | Emmerson Resources Ltd | 24/06/2021 |
Jessica Project PDF (367.8 KB) | Baudin Resources Pty Ltd | 15/06/2021 |
Euro Project | Prodigy Gold NL | 11/06/2021 |
Cosmo Howley Project Area PDF (1.8 MB) | NT Mining Operations Pty Ltd | 10/06/2021 |
Bootu Creek Exploration Project PDF (6.0 MB) | OM (Manganese) Ltd | 25/05/2021 |
Tobruk Joint Venture PDF (503.8 KB) | Newmont Exploration Pty Ltd | 14/05/2021 |
Annie Project | Core Lithium Ltd | 05/05/2021 |
Leviathan Project | Core Lithium Ltd | 05/05/2021 |
Frewena Fable Project | Inca Minerals Limited | 25/03/2021 |
Berinka Project PDF (267.9 KB) | Focus Exploration Pty Ltd | 17/03/2021 |
Lake MacKay Project ZIP (5.9 MB) | Independent Group NL | 26/02/2021 |
Northern Project Area PDF (641.8 KB) | Emmerson Resources Ltd | 10/02/2021 |
Leaky Bore Project PDF (1.3 MB) | Typhon Minerals Pty Ltd | 23/12/2020 |
Mt Romance Project PDF (299.0 KB) | Mt Romance (NT) Pty Ltd | 20/11/2020 |
Eastern Project Area PDF (4.3 MB) | Emmerson Resources Area | 03/11/2020 |
Birrindudu Project | Oakajee Exploration Pty Ltd | 02/11/2020 |
Ammaroo Phosphate Project ZIP (548.7 KB) | Verdant Minerals Ltd | 30/09/2020 |
Barrow Creek Project PDF (312.6 KB) | Kidman Barrow Creek Pty Ltd | 25/09/2020 |
Barkly Project Tennant Creek PDF (2.2 MB) | Colour Minerals Pty Ltd | 23/09/2020 |
Arltunga Project | Genesis Resources Limited | 21/09/2020 |
Elkedra Project PDF (4.7 MB) | Earth AI Operations Pty Ltd | 16/09/2020 |
Lake Mackay Project ZIP (798.4 KB) | IGO Ltd | 11/09/2020 |
Officer Hill Project ZIP (1.6 MB) | Newmont Tanami Pty Ltd | 01/09/2020 |
Nolans Bore Project PDF (628.3 KB) | Arafura Resources Limited | 17/08/2020 |
Winchelsea (Akwamburrkba) Island Project PDF (790.8 KB) | Winchelsea Mining Pty Ltd | 14/08/2020 |
Tanami Exploration Project ZIP (3.1 MB) | Newmont Tanami Pty Ltd | 12/08/2020 |
Tanami Project | Prodigy Gold NL | 07/08/2020 |
North Arunta Project ZIP (14.1 MB) | Prodigy Gold NL | 28/07/2020 |
Berinka Project PDF (293.1 KB) | Focus Exploration Pty Ltd | 25/06/2020 |
Frewena Fable Project | Inca Minerals Ltd | 22/05/2020 |
McArthur River Project | Genesis Resources Limited | 14/05/2020 |
Sandfire Resources Limited PDF (172.9 KB) | Borroloola Project | 13/03/2020 |
Bootu Creek Exploration Project PDF (1.6 MB) | OM (Manganese) Ltd | 10/12/2019 |
Brunchilly Phosphate Project PDF (144.6 KB) | Verdant Minerals Ltd | 23/10/2019 |
Eastern Leases Project | Groote Eylandt Mining Company Proprietary Limited | 21/10/2019 |
Singleton Phosphate Project PDF (126.7 KB) | Verdant Minerals Ltd | 21/10/2019 |
Mount Hardy Project | Todd River Metals Pty Ltd | 27/09/2019 |
Southern Leases Project | Groote Eylandt Mining Company Proprietary Limited | 12/09/2019 |
Tanami Regional Exploration Project PDF (729.9 KB) | Northern Star Resources Limited. | 11/09/2019 |
McKinlay Gold Mine Project PDF (944.0 KB) | Endeavour Investments (NT) Pty Ltd | 29/03/2019 |
Tanami Regional Exploration Project PDF (1.6 MB) | Northern Star (Tanami) Pty Ltd | 05/02/2019 |
Mount Hardy Project PDF (2.9 MB) | Todd River Metals Pty Ltd | 24/01/2019 |
Central Tanami Project PDF (773.9 KB) | Northern Star (Tanami) Pty Ltd | 24/01/2019 |
Fenn Gap Project | Genesis Resources Ltd | 23/01/2019 |
Charley Creek Project PDF (3.8 MB) | Crossland Strategic Metals Ltd | 21/12/2018 |
Officer Hills Project PDF (9.6 MB) | Newmont Tanami Pty Ltd | 21/12/2018 |
McArthur Basin – South Batten Project PDF (2.2 MB) | MMG Exploration Pty Ltd | 06/12/2018 |
McArthur Basin – Central Batten Project PDF (1.6 MB) | MMG Exploration Pty Ltd | 12/11/2018 |
Harts Range Epidote Project PDF (459.8 KB) | Hanitro Pty Ltd | 06/11/2018 |
Arunta Project PDF (966.9 KB) | Lithium Plus Pty Ltd | 01/11/2018 |
Molyhil Mine PDF (1.4 MB) | Molyhil Mining Pty Ltd | 01/11/2018 |
Tennant Creek Project PDF (1.1 MB) | Red Metal Limited | 22/10/2018 |
Pine Creek Project PDF (4.4 MB) | Rockwash Pty Ltd | 10/10/2018 |
Tennant Creek Gold Project PDF (5.6 MB) | Tennant Creek Project | 05/10/2018 |
Northern Project Area PDF (1.4 MB) | Emmerson Resources Limited | 05/10/2018 |
Borroloola West Project PDF (1.7 MB) | West Rock Resources Pty Ltd | 18/09/2018 |
Moroak Project PDF (338.5 KB) | Kalyan Resources Pty Ltd | 07/09/2018 |
Canteen Creek Project PDF (6.6 MB) | Australian Minera Resources Pty Ltd | 04/09/2018 |
Grave Yard Bore Project PDF (13.2 MB) | Ferdies Find Pty Ltd | 23/08/2018 |
Ammaroo Project PDF (15.5 MB) | Verdant Minerals Ltd | 04/08/2018 |
Litchfield Tenements North Project PDF (3.6 MB) | Northern Territories Resources Pty Ltd | 02/08/2018 |
Fenton Project PDF (3.4 MB) | Newmont Exploration Pty Ltd | 24/07/2018 |
Strangways Project PDF (970.9 KB) | Territory Exploration Pty Ltd | 04/07/2018 |
Survey Creek Project PDF (1.6 MB) | May Drilling Pty Ltd | 01/06/2018 |
Nolans Bore Project PDF (3.3 MB) | Arafura Resources Limited | 17/04/2018 |
Alice Springs Project PDF (1.0 MB) | Genesis Resources Limited | 11/04/2018 |
Mount Hardy Project PDF (2.3 MB) | Todd River Metals Pty Ltd | 08/01/2018 |
Tanami Regional Exploration Project PDF (1.8 MB) | Northern Star (Tanami) Pty Ltd | 08/01/2018 |
Ammaroo Project PDF (15.5 MB) | Verdant Minerals Limited | 21/12/2017 |
Lagoon Creek Project PDF (1.5 MB) | Lagoon Creek Resources Pty Ltd | 22/11/2017 |
Bonya Project PDF (8.0 MB) | Rox Resources Limited | 22/11/2017 |
2017 Kurundi Project PDF (1.4 MB) | Kevin Dunnell | 21/11/2017 |
Debbil Debbil Creek Project PDF (2.8 MB) | Lagoon Creek Resources Pty Ltd | 17/11/2017 |
Yalco Project PDF (1.8 MB) | Teck Australia Pty Ltd | 17/11/2017 |
Golden Crown Project ZIP (32.9 MB) | Endeavour Investments (NT) Pty Ltd | 31/08/2017 |
Huckitta Project ZIP (34.3 MB) | Mithril Resources Ltd | 14/07/2017 |
Central Tanami Project PDF (6.7 MB) | Northern Star (Tanami) Pty Ltd | 05/06/2017 |
Rum Jungle Project PDF (9.5 MB) | Territory Resources Limited | 03/06/2017 |
Tanami Regional Exploration Project ZIP (10.6 MB) | Northern Star (Tanami) Pty Ltd | 13/04/2017 |
Tanami Exploration Project PDF (25.1 MB) | Newmont Tanami Pty Ltd | 07/04/2017 |
Highlander Project PDF (1.7 MB) | Assetowl Limited | 18/03/2017 |
Lagoon Creek Project PDF (2.3 MB) | Lagoon Creek Resources Pty Ltd | 15/03/2017 |
Debbil Debbil Creek Project PDF (3.3 MB) | Lagoon Creek Resources Pty Ltd | 15/03/2017 |
Survey Creek Project PDF (776.4 KB) | May Drilling Pty Ltd | 15/03/2017 |
Highland Plains Project PDF (9.9 MB) | POZ Minerals Limited | 15/03/2017 |
Yalco Project PDF (1.7 MB) | Teck Australia Pty Ltd | 13/02/2017 |
Westminster Project PDF (2.6 MB) | Northern Star (Tanami) Pty Ltd | 07/02/2017 |
Grave Yard Bore Project PDF (1.7 MB) | Ferdies Find Pty Ltd | 26/01/2017 |
Quest 29 Project PDF (17.5 MB) | Primary Gold Limited | 17/01/2017 |
Quest 29 Project PDF (1.7 MB) | Primary Gold Limited | 17/01/2017 |
Rustlers Roost Project PDF (1.4 MB) | Primary Gold Limited | 28/10/2016 |
Florina Project PDF (2.8 MB) | Tracker Geoservices Pty Ltd | 29/09/2016 |
Carrara Project PDF (759.6 KB) | Teck Australia Pty Ltd | 26/09/2016 |
Cato Plateau Project PDF (1.1 MB) | Rio Tinto Exploration Pty. Limited | 21/09/2016 |
Charley Creek Project PDF (2.2 MB) | Crossland Strategic Metals Limited | 24/05/2016 |
Give feedback about this page.
Share this page:
URL copied!